Idaho Cornhole League

Current Standings

Tier 1 Player Points

Tier 1 Season Points

No. Player Name Total Points Local Points Tier 1 Points Tier 2 Points Tier 3 Points Tier 4 Points
1 Bryce MacDonald 1492 200 792 0 0 0
2 Mario Estrada 1488 200 788 0 0 0
3 Darin Hlavinka 1486 192 794 0 0 0
4 Bill Mac Donald 1472 198 774 0 0 0
5 Randy Ivie 1451 196 755 0 0 0
6 Kreg Roberts 1442 195 747 0 0 0
7 Matthew Wittwer 1424 141 783 0 0 0
8 James Gallion 1397 177 720 0 0 0
9 Nick Roberts 1396 176 720 0 0 0
10 Corey Anderson 1393 128 765 0 0 0
11 Cooper Hobson 1389 174 555 160 0 0
12 Vail Codling 1387 182 705 0 0 0
13 Manny Espinoza 1382 186 350 346 0 0
14 Nathan Williams 1368 193 375 300 0 0
15 Haden Williams 1364 144 720 0 0 0
16 Cory Codling 1362 182 530 150 0 0
17 Wade Christophersen 1357 157 550 150 0 0
18 Jody Page 1343 148 365 330 0 0
19 Chance Cotton 1337 82 755 0 0 0
20 Brady Garner 1331 113 370 348 0 0
21 Terry Aldrich 1329 159 370 300 0 0
22 Mary Blattner 1327 162 340 325 0 0
23 Paul Wilson 1313 118 535 160 0 0
24 Justin Burton 1306 86 573 0 147 0
25 Dave Evans 1278 158 345 0 275 0
25 Jordan McCary 1278 58 720 0 0 0
27 Bill Shott 1234 49 535 150 0 0
28 Nicole Evans 1232 162 175 140 145 110
29 Dalton Niedge 1215 0 545 170 0 0
30 Nate Jacobs 1064 189 375 0 0 0
31 Dane Conger 1032 177 355 0 0 0
32 Anthony Janning 1026 186 175 165 0 0
33 Leonel Trejo 1006 171 175 160 0 0
34 Enrique Galvan 972 123 199 0 150 0
35 Ben Olsen 907 82 180 145 0 0
36 Andrew Clark 895 0 395 0 0 0
37 Jeff Van Nest 878 0 378 0 0 0
38 Aaron Marquette 875 0 375 0 0 0
39 Jason Bennett 874 34 340 0 0 0
39 Tucker Mclees 874 0 374 0 0 0
41 Steve Crabtree 872 22 185 165 0 0
42 Dillon Niedge 871 0 199 172 0 0
43 Kole Mcgrath 845 0 175 170 0 0
44 Anthony Baker 820 0 175 145 0 0
45 Rico Gallardo 796 121 175 0 0 0
Printed: 03/04/26
Tier 2 Player Points

Tier 2 Season Points

No. Player Name Total Points Local Points Tier 1 Points Tier 2 Points Tier 3 Points Tier 4 Points
1 Anthony Meyer 1369 191 180 498 0 0
2 Brekin Conn 1364 175 185 504 0 0
3 James Rigoulot 1306 176 0 480 150 0
4 Tim Shea 1303 132 175 496 0 0
5 Eric Lage 1297 157 0 640 0 0
6 Christopher Lamb 1286 179 0 460 147 0
7 Dave Rohrbaugh 1269 175 0 300 294 0
8 Dave Foltz 1268 138 170 460 0 0
9 Evan Miksovsky 1265 67 185 513 0 0
10 Robert Tamcke 1264 169 0 315 280 0
11 Steven Mortensen 1255 150 0 460 145 0
12 Rich Henningsen 1252 113 0 490 149 0
13 Alexis Aldrich 1242 142 0 320 280 0
14 KEVIN Doherty 1229 119 185 300 125 0
15 Shane DeBoer 1214 127 0 477 0 110
16 Amy Lenhart 1179 109 0 325 245 0
17 Joe Ford 1169 184 0 485 0 0
18 Amie Henningsen 1162 72 0 465 125 0
19 Tim Passey 1157 92 0 305 260 0
20 Scott Nelson 1147 172 0 475 0 0
21 Todd Jacobs 1146 166 0 480 0 0
22 Kevin Keller 1144 69 0 320 255 0
23 Steve Johnson 1102 36 0 322 120 124
24 Kent Sorensen 1052 135 0 165 130 122
25 Troy Graves 1012 182 0 330 0 0
26 Andrew Daley 978 178 0 160 140 0
27 Jon Perry 953 173 0 150 130 0
28 Drake Strickler 936 126 0 310 0 0
29 Randi Bonnell 919 139 0 170 0 110
30 Dell Craig 915 130 0 150 135 0
31 David Martsch 910 76 0 334 0 0
32 Stephen Taylor 904 124 0 150 130 0
33 Tory Owen 902 127 0 150 125 0
34 Thomas Hickey 885 90 0 295 0 0
35 Kurt White 871 54 0 172 145 0
36 Kim Lish 867 112 0 155 0 100
37 Hayden Peterson 841 166 0 175 0 0
38 Chris Salmonsen 835 25 0 310 0 0
39 Joseph Pavlovick 823 40 0 160 0 123
40 Jaime Escarzaga 682 32 0 150 0 0
Printed: 03/04/26
Tier 3 Player Points

Tier 3 Season Points

No. Player Name Total Points Local Points Tier 1 Points Tier 2 Points Tier 3 Points Tier 4 Points
1 Samantha MacDonald 1236 156 0 170 410 0
2 Aaron Balster 1225 153 0 155 417 0
3 Justin Canales 1203 156 0 150 397 0
4 Steven Brown 1175 83 0 0 592 0
5 Ed Horel 1172 144 0 0 405 123
6 Kara Avery 1162 124 0 155 260 123
7 Sam Brown 1147 88 0 0 559 0
8 Mike Huotte Sr 1139 69 0 0 570 0
9 Brady Anderson 1138 98 0 150 390 0
10 Anna Nelson 1123 124 0 0 275 224
11 Jeron Taylor 1116 86 0 165 250 115
12 Greg Foster 1115 110 0 0 260 245
13 Patrick Doherty 1086 61 0 160 255 110
14 Sabrina Borino 1069 37 0 0 410 122
15 Larry Evens 1052 67 0 0 250 235
16 Tony Williams 1043 88 0 0 245 210
17 JoLynne Huotte 1036 51 0 0 275 210
17 Neal Mclaughlin 1036 26 0 0 395 115
19 Sonya Tamcke 1023 38 0 0 280 205
20 Teagan Uscola 930 150 0 0 280 0
21 Teresa Codling 887 122 0 0 265 0
22 Will Sharp 881 87 0 0 294 0
23 Chase Jenson 880 105 0 0 275 0
24 Robert S Shick III 877 117 0 0 260 0
25 Phil Richardson 856 101 0 0 255 0
26 Gregg Owen 846 93 0 0 130 123
27 Eddie Muniz 842 82 0 0 260 0
28 Colby Weeks 819 74 0 0 245 0
29 Rhett Falsey 818 93 0 0 125 100
30 Gaige Owen 817 72 0 0 245 0
31 Jason Terry 813 48 0 0 265 0
32 Wyatt Shott 810 50 0 0 135 125
33 Ivan Carrillo 805 170 0 0 135 0
34 Stephanie White 800 40 0 0 260 0
35 Keaton Cunningham 783 0 0 0 283 0
36 Chris Kinsey 765 20 0 0 125 120
37 Will Shea 759 24 0 0 130 105
38 Landon Murphy 755 0 0 0 135 120
39 Cody Cunningham 753 0 0 0 148 105
40 Fabian Carrillo 738 103 0 0 135 0
41 TJ Sylvia 633 8 0 0 125 0
Printed: 03/04/26
Tier 4 Player Points

Tier 4 Season Points

No. Player Name Total Points Local Points Tier 1 Points Tier 2 Points Tier 3 Points Tier 4 Points
1 Andreya Taylor 1075 108 0 0 147 320
2 Zayden Conn 1065 115 0 0 0 450
3 Sara Williams 1043 98 0 0 125 320
4 Thor aagard 1041 91 0 0 135 315
5 Emily Foltz 975 75 0 0 0 400
6 Ron Rooney 907 20 0 160 0 227
7 Doyle Williams 851 121 0 0 0 230
8 Kasie Garner 847 10 0 0 0 337
9 Margarita Swallow 821 96 0 0 0 225
10 Cathie Owen 819 81 0 0 0 238
11 Shane Garcia 808 83 0 0 0 225
12 Jessica Conn 786 76 0 0 0 210
13 Holly Weatherston 783 78 0 0 0 205
14 Logan Swallow 757 42 0 0 0 215
15 Brad Vollmer 753 48 0 0 0 205
16 Marcus Dahl 743 28 0 0 0 215
17 Kaydence Spracklin 732 27 0 0 0 205
18 Roger Gundersen 688 83 0 0 0 105
19 Lana Gundersen 679 74 0 0 0 105
20 Aaron Grund 678 54 0 0 0 124
21 Valerie Meyer 666 61 0 0 0 105
22 Mike Huotte 650 50 0 0 0 100
23 Kyler Ekstrom 647 32 0 0 0 115
23 Trinity Christophersen 647 32 0 0 0 115
25 Brandy Garner 627 12 0 0 0 115
26 Dan Johnson 623 18 0 0 0 105
27 Doug Palmer 615 10 0 0 0 105
27 Josh Cleveland 615 0 0 0 0 115
29 Raena Cleveland 605 0 0 0 0 105
Printed: 03/04/26