Idaho Cornhole League
Current Standings
- Tier 1
- Tier 2
- Tier 3
- Tier 4
Tier 1 Season Points
| No. | Player Name | Total Points | Local Points | Tier 1 Points | Tier 2 Points | Tier 3 Points | Tier 4 Points |
|---|---|---|---|---|---|---|---|
| 1 | Mario Estrada Local (top 8 counted) WWC ICL Local #8 of 14: 25 FCCH ICL Local #1 of 14 Season 2025-2026 : 25 MoneyShot ICL Local#4 of 12: 25 MVC ICL Local #2 of 12 Season 2025-2026: 25 FCCH ICL Local #4 of 14 Season 2025-2026: 25 MoneyShot ICL Local#5 of 12: 25 MoneyShot ICL Local#8 of 12: 25 ICL- Local #6 of14 FCCH: 25 Doubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 200 ICL- Regional #4 BYOP Championship PVC : 199 MoneyShot -ICL Regional #2 BYOP: 199 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 199 ICL- Regional #4 Singles Championship PVC : 198 Wasted Wages -ICL Regional #3 Singles : 195 | 1890 | 200 | 1190 | 0 | 0 | 0 |
| 2 | Bryce MacDonald Local (top 8 counted) PVC ICL Local #4 of 12 Season 2025-2026 : 25 PVC ICL Local # 8 of 12 : 25 PVC ICL Local #5 of 12 : 25 WWC ICL Local #4 of 14 season 2025-2026: 25 PVC ICL Local #3 of 12 Season 2025-2026 : 25 PVC ICL Local # 14 of 14 : 25 PVC ICL Local # 10 of 14 : 25 WWC ICL Local #2 of 14 season 2025-2026: 25 Doubles (top 3 overall counted) Wasted Wages-ICL Regional #3 BYOP : 200 Mining City Baggers -ICL Regional #1 BYOP: 197 MoneyShot -ICL Regional #2 BYOP: 197 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 200 MoneyShot -ICL Regional #2 Singles: 198 ICL- Regional #4 Singles Championship PVC : 195 | 1887 | 200 | 1187 | 0 | 0 | 0 |
| 3 | Darin Hlavinka Local (top 8 counted) MoneyShot ICL Local#10 of 12: 25 MVC ICL Local #4 of 12 Season 2025-2026: 25 MoneyShot ICL Local#9 of 12: 25 MVC ICL Local #10 of 10 Season 2025-2026: 25 MVC ICL Local #6 of 12 Season 2025-2026: 25 WWC ICL #1 of 14 Season 2025-2026: 25 WWC ICL local #7 of 14 : 24 WWC ICL Local #8 of 14: 23 Doubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 200 MoneyShot -ICL Regional #2 BYOP: 200 ICL- Regional #4 BYOP Championship PVC : 199 Singles (top 3 overall counted) MoneyShot -ICL Regional #2 Singles: 199 Mining City Baggers -ICL Regional Singles #1: 195 ICL- Regional #4 Singles Championship PVC : 190 | 1880 | 197 | 1183 | 0 | 0 | 0 |
| 4 | Matthew Wittwer Local (top 8 counted) Mining City Baggers -ICL Local #4 of 14 Season 2025-2026: 25 Mining City Baggers -ICL Local #1 of 14 Season 2025-2026: 25 Mining City Baggers -ICL Local #11 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #5 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #8 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #12 of 12 Season 2025-2026: 24 Mining City Baggers -ICL Local #6 of 12 Season 2025-2026: 24 Mining City Baggers -ICL Local #10 of 12 Season 2025-2026: 23 Doubles (top 3 overall counted) ICL- Regional #4 BYOP Championship PVC : 197 MoneyShot -ICL Regional #2 BYOP: 195 Mining City Baggers -ICL Regional #1 BYOP: 195 Singles (top 3 overall counted) Wasted Wages -ICL Regional #3 Singles : 200 Mining City Baggers -ICL Regional Singles #1: 198 ICL- Regional #4 Singles Championship PVC : 195 | 1876 | 196 | 1180 | 0 | 0 | 0 |
| 5 | Bill Mac Donald Local (top 8 counted) WWC ICL local #7 of 14 : 25 PVC ICL Local # 9 of 12 : 25 ICL- Local #11 of 14 FCCH: 25 MoneyShot ICL Local#7 of 12: 25 MVC ICL Local #5 of 12 Season 2025-2026: 25 WWC ICL local #5 of 14 season 2025-2026: 25 ICL- Local #9 of 14 FCCH: 25 MVC ICL Local #7 of 12 Season 2025-2026: 25 Doubles (top 3 overall counted) Wasted Wages-ICL Regional #3 BYOP : 200 Mining City Baggers -ICL Regional #1 BYOP: 197 MoneyShot -ICL Regional #2 BYOP: 197 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 190 MoneyShot -ICL Regional #2 Singles: 190 ICL- Regional #4 Singles Championship PVC : 185 | 1859 | 200 | 1159 | 0 | 0 | 0 |
| 5 | Kreg Roberts Local (top 8 counted) PVC ICL Local #1of 12 Season 2025-2026 : 25 MVC ICL Local #3 of 12 Season 2025-2026: 25 MVC ICL Local #1 of 12 Season 2025-2026: 25 FCCH ICL Local #5 of 14 Season 2025-2026: 25 MVC ICL Local #2 of 12 Season 2025-2026: 24 MVC ICL Local #5 of 12 Season 2025-2026: 24 FCCH ICL Local #3 of 14 Season 2025-2026 : 24 PVC ICL Local # 14 of 14 : 23 Doubles (top 3 overall counted) ICL- Regional #4 BYOP Championship PVC : 198 Wasted Wages-ICL Regional #3 BYOP : 195 Mining City Baggers -ICL Regional #1 BYOP: 190 Singles (top 3 overall counted) Wasted Wages -ICL Regional #3 Singles : 199 Mining City Baggers -ICL Regional Singles #1: 197 ICL- Regional #4 Singles Championship PVC : 185 | 1859 | 195 | 1164 | 0 | 0 | 0 |
| 7 | Randy Ivie Local (top 8 counted) WWC ICL local #11 of 14 2025-2026: 25 WWC ICL Local #9 of 14: 25 WWC ICL Local #3 of 14 season 2025-2026: 25 PVC ICL Local #7 of 12 : 25 PVC ICL Local # 13 of 14 : 25 PVC ICL Local # 8 of 12 : 25 PVC ICL Local # 11 of 14 : 25 WWC ICL Local #10 of 14: 25 Doubles (top 3 overall counted) MoneyShot -ICL Regional #2 BYOP: 200 ICL- Regional #4 BYOP Championship PVC : 190 Wasted Wages-ICL Regional #3 BYOP : 190 Singles (top 3 overall counted) Wasted Wages -ICL Regional #3 Singles : 197 MoneyShot -ICL Regional #2 Singles: 195 ICL- Regional #4 Singles Championship PVC : 185 | 1857 | 200 | 1157 | 0 | 0 | 0 |
| 8 | Corey Anderson Local (top 8 counted) Mining City Baggers -ICL Local #9 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #6 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #10 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #7 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #11 of 12 Season 2025-2026: 24 Mining City Baggers -ICL Local #4 of 14 Season 2025-2026: 23 Mining City Baggers -ICL Local #8 of 12 Season 2025-2026: 22 Mining City Baggers -ICL Local #3 of 14 Season 2025-2026: 22 Doubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 198 ICL- Regional #4 BYOP Championship PVC : 197 Wasted Wages-ICL Regional #3 BYOP : 190 Singles (top 3 overall counted) MoneyShot -ICL Regional #2 Singles: 197 Wasted Wages -ICL Regional #3 Singles : 190 ICL- Regional #4 Singles Championship PVC : 185 | 1848 | 191 | 1157 | 0 | 0 | 0 |
| 9 | Chance Cotton Local (top 8 counted) Mining City Baggers -ICL Local #12 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #3 of 14 Season 2025-2026: 24 Mining City Baggers -ICL Local #10 of 12 Season 2025-2026: 24 Mining City Baggers -ICL Local #8 of 12 Season 2025-2026: 23 Mining City Baggers -ICL Local #11 of 12 Season 2025-2026: 23 Mining City Baggers -ICL Local #9 of 12 Season 2025-2026: 23 Mining City Baggers -ICL Local #6 of 12 Season 2025-2026: 20 Mining City Baggers -ICL Local #7 of 12 Season 2025-2026: 20 Doubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 195 MoneyShot -ICL Regional #2 BYOP: 195 ICL- Regional #4 BYOP Championship PVC : 195 Singles (top 3 overall counted) ICL- Regional #4 Singles Championship PVC : 190 MoneyShot -ICL Regional #2 Singles: 185 Wasted Wages -ICL Regional #3 Singles : 180 | 1822 | 182 | 1140 | 0 | 0 | 0 |
| 10 | Brady Garner Local (top 8 counted) Mining City Baggers -ICL Local #10 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #2 of 14 Season 2025-2026: 24 Mining City Baggers -ICL Local #7 of 12 Season 2025-2026: 24 Mining City Baggers -ICL Local #4 of 14 Season 2025-2026: 24 Mining City Baggers -ICL Local #8 of 12 Season 2025-2026: 24 Mining City Baggers -ICL Local #5 of 12 Season 2025-2026: 23 Mining City Baggers -ICL Local #12 of 12 Season 2025-2026: 22 Mining City Baggers -ICL Local #1 of 14 Season 2025-2026: 22 Doubles (top 3 overall counted) ICL- Regional #4 BYOP Championship PVC : 195 Wasted Wages-ICL Regional #3 BYOP : 195 Mining City Baggers -ICL Regional #1 BYOP: 185 Singles (top 3 overall counted) Wasted Wages -ICL Regional #3 Singles : 185 Mining City Baggers -ICL Regional Singles #1: 185 ICL- Regional #4 Singles Championship PVC : 180 Tier 2 RegionalDoubles (top 3 overall counted) Singles (top 3 overall counted) | 1813 | 188 | 1125 | 0 | 0 | 0 |
| 11 | Nate Jacobs Local (top 8 counted) MoneyShot ICL Local#11 of 12: 25 MoneyShot ICL Local#2 of 12 Season 2025-2026: 24 MoneyShot ICL Local#12 of 12: 24 MoneyShot ICL Local#1 of 12 Season 2025-2026: 24 MoneyShot ICL Local#5 of 12: 24 MoneyShot ICL Local#10 of 12: 24 MoneyShot ICL Local#3 of 12: 24 MoneyShot ICL Local#8 of 12: 22 Doubles (top 3 overall counted) MoneyShot -ICL Regional #2 BYOP: 190 ICL- Regional #4 BYOP Championship PVC : 185 Wasted Wages-ICL Regional #3 BYOP : 180 Singles (top 3 overall counted) MoneyShot -ICL Regional #2 Singles: 185 Wasted Wages -ICL Regional #3 Singles : 175 ICL- Regional #4 Singles Championship PVC : 175 | 1781 | 191 | 1090 | 0 | 0 | 0 |
| 12 | Cooper Hobson Local (top 8 counted) ICL- Local #10 of 14 FCCH: 24 MVC ICL Local #4 of 12 Season 2025-2026: 24 ICL- Local #6 of14 FCCH: 24 ICL- Local #7 of 14 FCCH: 23 FCCH ICL Local #5 of 14 Season 2025-2026: 23 ICL- Local #9 of 14 FCCH: 22 FCCH ICL Local #4 of 14 Season 2025-2026: 22 MVC ICL Local #1 of 12 Season 2025-2026: 20 Doubles (top 3 overall counted) Wasted Wages-ICL Regional #3 BYOP : 195 Mining City Baggers -ICL Regional #1 BYOP: 190 ICL- Regional #4 BYOP Championship PVC : 190 Singles (top 3 overall counted) MoneyShot -ICL Regional #2 Singles: 180 ICL- Regional #4 Singles Championship PVC : 170 Tier 2 RegionalSingles (top 3 overall counted) WWC -ICL Regional #3 Singles Tier 2: 165 | 1772 | 182 | 925 | 165 | 0 | 0 |
| 13 | Manny Espinoza Local (top 8 counted) MVC ICL Local #5 of 12 Season 2025-2026: 25 WWC ICL Local #4 of 14 season 2025-2026: 25 WWC ICL local #7 of 14 : 24 WWC ICL local #11 of 14 2025-2026: 24 WWC ICL Local #3 of 14 season 2025-2026: 24 WWC ICL Local #10 of 14: 24 PVC ICL Local # 9 of 12 : 23 WWC ICL local #6 of 14 season 2025-2026 : 23 Doubles (top 3 overall counted) Wasted Wages-ICL Regional #3 BYOP : 185 MoneyShot -ICL Regional #2 BYOP: 180 Singles (top 3 overall counted) Wasted Wages -ICL Regional #3 Singles : 170 Tier 2 RegionalDoubles (top 3 overall counted) ICL- Regional #1 BYOP MCB Tier 2: 173 Singles (top 3 overall counted) ICL- Regional #1 Singles MCB Tier 2: 173 PVC -ICL Regional #4 Singles Tier 2: 172 | 1745 | 192 | 535 | 518 | 0 | 0 |
| 14 | Anthony Meyer Local (top 8 counted) MVC ICL Local #8 of 12 Season 2025-2026: 25 WWC ICL #1 of 14 Season 2025-2026: 25 WWC ICL Local #8 of 14: 25 PVC ICL Local #4 of 12 Season 2025-2026 : 25 PVC ICL Local # 13 of 14 : 24 PVC ICL Local # 11 of 14 : 24 WWC ICL Local #10 of 14: 24 WWC ICL local #5 of 14 season 2025-2026: 24 Doubles (top 3 overall counted) Wasted Wages-ICL Regional #3 BYOP : 185 MoneyShot -ICL Regional #2 BYOP: 180 Singles (top 3 overall counted) Wasted Wages -ICL Regional #3 Singles : 180 Tier 2 RegionalDoubles (top 3 overall counted) ICL- Regional #1 BYOP MCB Tier 2: 173 Singles (top 3 overall counted) ICL- Regional #1 Singles MCB Tier 2: 170 PVC -ICL Regional #4 Singles Tier 2: 160 | 1744 | 196 | 545 | 503 | 0 | 0 |
| 15 | Jody Page Local (top 8 counted) MoneyShot ICL Local#11 of 12: 25 MoneyShot ICL Local#9 of 12: 25 MoneyShot ICL Local#3 of 12: 23 MoneyShot ICL Local#6 of 12: 23 MoneyShot ICL Local#2 of 12 Season 2025-2026: 20 MoneyShot ICL Local#12 of 12: 20 PVC ICL Local # 13 of 14 : 18 MoneyShot ICL Local#10 of 12: 16 Doubles (top 3 overall counted) MoneyShot -ICL Regional #2 BYOP: 190 ICL- Regional #4 BYOP Championship PVC : 185 Wasted Wages-ICL Regional #3 BYOP : 180 Singles (top 3 overall counted) Wasted Wages -ICL Regional #3 Singles : 175 MoneyShot -ICL Regional #2 Singles: 175 Tier 2 RegionalDoubles (top 3 overall counted) Singles (top 3 overall counted) ICL- Regional #1 Singles MCB Tier 2: 165 | 1740 | 170 | 905 | 165 | 0 | 0 |
| 16 | Nathan Williams Local (top 8 counted) MVC ICL Local #1 of 12 Season 2025-2026: 25 FCCH ICL Local #5 of 14 Season 2025-2026: 25 MVC ICL Local #2 of 12 Season 2025-2026: 25 ICL- Local #9 of 14 FCCH: 25 MVC ICL Local #6 of 12 Season 2025-2026: 25 ICL- Local #7 of 14 FCCH: 24 MVC ICL Local #7 of 12 Season 2025-2026: 24 ICL- Local #10 of 14 FCCH: 24 Doubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 190 ICL- Regional #4 BYOP Championship PVC : 190 MoneyShot -ICL Regional #2 BYOP: 185 Singles (top 3 overall counted) ICL- Regional #4 Singles Championship PVC : 175 Tier 2 RegionalSingles (top 3 overall counted) ICL- Regional #1 Singles MCB Tier 2: 155 MoneyShot -ICL Regional #2 Singles Tier 2: 145 | 1737 | 197 | 740 | 300 | 0 | 0 |
| 17 | James Gallion Local (top 8 counted) PVC ICL Local #1of 12 Season 2025-2026 : 25 WWC ICL local #6 of 14 season 2025-2026 : 25 PVC ICL Local #4 of 12 Season 2025-2026 : 23 MVC ICL Local #3 of 12 Season 2025-2026: 22 PVC ICL Local #6 of 12 : 22 WWC ICL local #5 of 14 season 2025-2026: 20 WWC ICL local #7 of 14 : 20 WWC ICL Local #3 of 14 season 2025-2026: 20 Doubles (top 3 overall counted) MoneyShot -ICL Regional #2 BYOP: 185 Mining City Baggers -ICL Regional #1 BYOP: 185 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 175 MoneyShot -ICL Regional #2 Singles: 175 Tier 2 RegionalDoubles (top 3 overall counted) PVC Regional #4 ICL BYOP Tier 2: 155 Singles (top 3 overall counted) PVC -ICL Regional #4 Singles Tier 2: 173 Doubles (top 3 overall counted) | 1725 | 177 | 720 | 328 | 0 | 0 |
| 18 | Vail Codling Local (top 8 counted) MVC ICL Local #9 of 12 Season 2025-2026: 24 ICL- Local #9 of 14 FCCH: 24 ICL- Local #8 of 14 FCCH: 24 MoneyShot ICL Local#6 of 12: 23 MoneyShot ICL Local#5 of 12: 23 MVC ICL Local #2 of 12 Season 2025-2026: 23 FCCH ICL Local #3 of 14 Season 2025-2026 : 23 PVC ICL Local # 12 of 14 : 22 Doubles (top 3 overall counted) MoneyShot -ICL Regional #2 BYOP: 180 Mining City Baggers -ICL Regional #1 BYOP: 180 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 175 ICL- Regional #4 Singles Championship PVC : 170 MoneyShot -ICL Regional #2 Singles: 170 Tier 2 RegionalDoubles (top 3 overall counted) PVC Regional #4 ICL BYOP Tier 2: 150 Tier 3 RegionalDoubles (top 3 overall counted) Singles (top 3 overall counted) | 1711 | 186 | 875 | 150 | 0 | 0 |
| 19 | Haden Williams Local (top 8 counted) MVC ICL Local #4 of 12 Season 2025-2026: 24 MVC ICL Local #3 of 12 Season 2025-2026: 24 MVC ICL Local #8 of 12 Season 2025-2026: 24 MVC ICL Local #1 of 12 Season 2025-2026: 22 MVC ICL Local #5 of 12 Season 2025-2026: 20 MVC ICL Local #10 of 10 Season 2025-2026: 18 MVC ICL Local #7 of 12 Season 2025-2026: 18 MVC ICL Local #9 of 12 Season 2025-2026: 18 Tier 1 RegionalDoubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 195 MoneyShot -ICL Regional #2 BYOP: 175 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 180 MoneyShot -ICL Regional #2 Singles: 170 Tier 2 RegionalDoubles (top 3 overall counted) WWC -ICL Regional #3 BYOP Tier 2: 174 Tier 3 RegionalDoubles (top 3 overall counted) Singles (top 3 overall counted) WWC -ICL Regional #3 Singles Tier 3: 145 | 1707 | 168 | 720 | 174 | 145 | 0 |
| 20 | Wade Christophersen Local (top 8 counted) ICL- Local #11 of 14 FCCH: 24 PVC ICL Local # 8 of 12 : 23 ICL- Local #6 of14 FCCH: 22 ICL- Local #7 of 14 FCCH: 20 MVC ICL Local #1 of 12 Season 2025-2026: 20 MVC ICL Local #9 of 12 Season 2025-2026: 20 MVC ICL Local #5 of 12 Season 2025-2026: 20 MVC ICL Local #10 of 10 Season 2025-2026: 20 Doubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 195 MoneyShot -ICL Regional #2 BYOP: 175 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 180 Tier 2 RegionalDoubles (top 3 overall counted) WWC -ICL Regional #3 BYOP Tier 2: 174 Singles (top 3 overall counted) PVC -ICL Regional #4 Singles Tier 2: 155 WWC -ICL Regional #3 Singles Tier 2: 150 Doubles (top 3 overall counted) | 1698 | 169 | 550 | 479 | 0 | 0 |
| 21 | Paul Wilson Local (top 8 counted) Mining City Baggers -ICL Local #3 of 14 Season 2025-2026: 25 Mining City Baggers -ICL Local #6 of 12 Season 2025-2026: 25 Mining City Baggers -ICL Local #1 of 14 Season 2025-2026: 23 Mining City Baggers -ICL Local #7 of 12 Season 2025-2026: 22 Mining City Baggers -ICL Local #11 of 12 Season 2025-2026: 20 Mining City Baggers -ICL Local #10 of 12 Season 2025-2026: 20 Mining City Baggers -ICL Local #12 of 12 Season 2025-2026: 18 Mining City Baggers -ICL Local #8 of 12 Season 2025-2026: 18 Doubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 180 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 180 MoneyShot -ICL Regional #2 Singles: 175 Tier 2 RegionalDoubles (top 3 overall counted) PVC Regional #4 ICL BYOP Tier 2: 173 WWC -ICL Regional #3 BYOP Tier 2: 160 Singles (top 3 overall counted) WWC -ICL Regional #3 Singles Tier 2: 150 | 1689 | 171 | 535 | 483 | 0 | 0 |
| 22 | Jordan McCary Local (top 8 counted) Mining City Baggers -ICL Local #9 of 12 Season 2025-2026: 24 Mining City Baggers -ICL Local #8 of 12 Season 2025-2026: 24 Mining City Baggers -ICL Local #3 of 14 Season 2025-2026: 20 Mining City Baggers -ICL Local #6 of 12 Season 2025-2026: 20 Mining City Baggers -ICL Local #11 of 12 Season 2025-2026: 18 Mining City Baggers -ICL Local #5 of 12 Season 2025-2026: 18 Tier 1 RegionalDoubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 185 MoneyShot -ICL Regional #2 BYOP: 175 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 185 MoneyShot -ICL Regional #2 Singles: 175 Tier 2 RegionalDoubles (top 3 overall counted) PVC Regional #4 ICL BYOP Tier 2: 174 Singles (top 3 overall counted) WWC -ICL Regional #3 Singles Tier 2: 170 | 1688 | 124 | 720 | 344 | 0 | 0 |
| 23 | Troy Graves Local (top 8 counted) MVC ICL Local #3 of 12 Season 2025-2026: 24 FCCH ICL Local #3 of 14 Season 2025-2026 : 24 MVC ICL Local #8 of 12 Season 2025-2026: 23 FCCH ICL Local #2 of 14 Season 2025-2026: 23 FCCH ICL Local #4 of 14 Season 2025-2026: 23 MVC ICL Local #1 of 12 Season 2025-2026: 23 MVC ICL Local #6 of 12 Season 2025-2026: 23 ICL- Local #11 of 14 FCCH: 22 Doubles (top 3 overall counted) Wasted Wages-ICL Regional #3 BYOP : 185 ICL- Regional #4 BYOP Championship PVC : 175 Singles (top 3 overall counted) ICL- Regional #4 Singles Championship PVC : 165 Tier 2 RegionalDoubles (top 3 overall counted) ICL MoneyShot BYOP Regional #2 Tier 2: 160 Singles (top 3 overall counted) MoneyShot -ICL Regional #2 Singles Tier 2: 170 Tier 3 RegionalSingles (top 3 overall counted) WWC -ICL Regional #3 Singles Tier 3: 145 | 1685 | 185 | 525 | 330 | 145 | 0 |
| 24 | Andrew Daley Local (top 8 counted) MVC ICL Local #4 of 12 Season 2025-2026: 25 ICL- Local #10 of 14 FCCH: 25 FCCH ICL Local #1 of 14 Season 2025-2026 : 24 FCCH ICL Local #5 of 14 Season 2025-2026: 24 FCCH ICL Local #2 of 14 Season 2025-2026: 24 ICL- Local #11 of 14 FCCH: 24 MVC ICL Local #8 of 12 Season 2025-2026: 24 ICL- Local #8 of 14 FCCH: 23 Doubles (top 3 overall counted) Wasted Wages-ICL Regional #3 BYOP : 185 ICL- Regional #4 BYOP Championship PVC : 175 Singles (top 3 overall counted) Wasted Wages -ICL Regional #3 Singles : 175 Tier 2 RegionalDoubles (top 3 overall counted) ICL MoneyShot BYOP Regional #2 Tier 2: 160 Singles (top 3 overall counted) PVC -ICL Regional #4 Singles Tier 2: 145 Tier 3 RegionalSingles (top 3 overall counted) MoneyShot -ICL Regional #2 Singles Tier 3: 140 | 1673 | 193 | 535 | 305 | 140 | 0 |
| 25 | Aaron Marquette Tier 1 Regional Doubles (top 3 overall counted) ICL- Regional #4 BYOP Championship PVC : 200 Wasted Wages-ICL Regional #3 BYOP : 199 MoneyShot -ICL Regional #2 BYOP: 195 Singles (top 3 overall counted) ICL- Regional #4 Singles Championship PVC : 199 Wasted Wages -ICL Regional #3 Singles : 195 MoneyShot -ICL Regional #2 Singles: 180 | 1668 | 0 | 1168 | 0 | 0 | 0 |
| 26 | Justin Burton Local (top 8 counted) Mining City Baggers -ICL Local #3 of 14 Season 2025-2026: 25 Mining City Baggers -ICL Local #2 of 14 Season 2025-2026: 25 Mining City Baggers -ICL Local #4 of 14 Season 2025-2026: 20 Mining City Baggers -ICL Local #9 of 12 Season 2025-2026: 18 Mining City Baggers -ICL Local #8 of 12 Season 2025-2026: 16 Mining City Baggers -ICL Local #5 of 12 Season 2025-2026: 16 Tier 1 RegionalDoubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 198 MoneyShot -ICL Regional #2 BYOP: 185 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 190 Tier 2 RegionalDoubles (top 3 overall counted) PVC Regional #4 ICL BYOP Tier 2: 173 Tier 3 RegionalSingles (top 3 overall counted) PVC -ICL Regional #4 Singles Tier 3: 149 MoneyShot -ICL Regional #2 Singles Tier 3: 147 | 1662 | 120 | 573 | 173 | 296 | 0 |
| 27 | Dave Evans Local (top 8 counted) PVC ICL Local # 13 of 14 : 23 PVC ICL Local #1of 12 Season 2025-2026 : 22 PVC ICL Local #3 of 12 Season 2025-2026 : 22 PVC ICL Local #5 of 12 : 20 PVC ICL Local #7 of 12 : 20 PVC ICL Local # 8 of 12 : 20 PVC ICL Local # 14 of 14 : 20 PVC ICL Local # 12 of 14 : 18 Doubles (top 3 overall counted) ICL- Regional #4 BYOP Championship PVC : 180 MoneyShot -ICL Regional #2 BYOP: 175 Singles (top 3 overall counted) MoneyShot -ICL Regional #2 Singles: 170 ICL- Regional #4 Singles Championship PVC : 170 Tier 2 RegionalDoubles (top 3 overall counted) WWC -ICL Regional #3 BYOP Tier 2: 155 Singles (top 3 overall counted) WWC -ICL Regional #3 Singles Tier 2: 145 Tier 3 RegionalDoubles (top 3 overall counted) Singles (top 3 overall counted) | 1660 | 165 | 695 | 300 | 0 | 0 |
| 28 | Dane Conger Local (top 8 counted) ICL- Local #6 of14 FCCH: 24 FCCH ICL Local #4 of 14 Season 2025-2026: 24 MVC ICL Local #5 of 12 Season 2025-2026: 24 FCCH ICL Local #1 of 14 Season 2025-2026 : 23 ICL- Local #9 of 14 FCCH: 23 MVC ICL Local #9 of 12 Season 2025-2026: 22 FCCH ICL Local #5 of 14 Season 2025-2026: 22 MVC ICL Local #10 of 10 Season 2025-2026: 20 Doubles (top 3 overall counted) MoneyShot -ICL Regional #2 BYOP: 180 Singles (top 3 overall counted) MoneyShot -ICL Regional #2 Singles: 175 Wasted Wages -ICL Regional #3 Singles : 175 Tier 2 RegionalSingles (top 3 overall counted) PVC -ICL Regional #4 Singles Tier 2: 145 Tier 3 RegionalDoubles (top 3 overall counted) PVC Regional #4 ICL BYOP Tier 3: 147 WWC -ICL Regional #3 BYOP Tier 3: 147 | 1651 | 182 | 530 | 145 | 294 | 0 |
| 29 | Bill Shott Local (top 8 counted) Mining City Baggers -ICL Local #12 of 12 Season 2025-2026: 23 Mining City Baggers -ICL Local #1 of 14 Season 2025-2026: 23 Mining City Baggers -ICL Local #11 of 12 Season 2025-2026: 23 Mining City Baggers -ICL Local #7 of 12 Season 2025-2026: 18 Mining City Baggers -ICL Local #2 of 14 Season 2025-2026: 18 Mining City Baggers -ICL Local #9 of 12 Season 2025-2026: 16 ICL Local #5 Mining City Tier 2: 8 Tier 1 RegionalDoubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 185 MoneyShot -ICL Regional #2 BYOP: 175 Singles (top 3 overall counted) Mining City Baggers -ICL Regional Singles #1: 175 Tier 2 RegionalDoubles (top 3 overall counted) PVC Regional #4 ICL BYOP Tier 2: 174 Singles (top 3 overall counted) WWC -ICL Regional #3 Singles Tier 2: 155 MoneyShot -ICL Regional #2 Singles Tier 2: 150 Tier 3 RegionalSingles (top 3 overall counted) | 1643 | 129 | 535 | 479 | 0 | 0 |
| 30 | Cory Codling Local (top 8 counted) MVC ICL Local #2 of 12 Season 2025-2026: 24 PVC ICL Local #2 of 12 Season 2025-2026 : 24 MoneyShot ICL Local#5 of 12: 24 MoneyShot ICL Local#10 of 12: 24 MoneyShot ICL Local#1 of 12 Season 2025-2026: 23 FCCH ICL Local #3 of 14 Season 2025-2026 : 23 PVC ICL Local # 12 of 14 : 20 ICL- Local #8 of 14 FCCH: 20 Doubles (top 3 overall counted) Mining City Baggers -ICL Regional #1 BYOP: 180 MoneyShot -ICL Regional #2 BYOP: 180 Singles (top 3 overall counted) MoneyShot -ICL Regional #2 Singles: 170 Tier 2 RegionalDoubles (top 3 overall counted) PVC Regional #4 ICL BYOP Tier 2: 150 Singles (top 3 overall counted) ICL- Regional #1 Singles MCB Tier 2: 150 Tier 3 RegionalDoubles (top 3 overall counted) Singles (top 3 overall counted) WWC-ICL Regional #3 Singles Tier 4: 123 | 1635 | 182 | 530 | 300 | 0 | 123 |
