Idaho Cornhole League
2024-2025 Final Standings
- Tier 1
- Tier 2
- Tier 3
- Tier 4
ICL Season Points Tier 1
| Rank | Player Name | Points | Local Points | Tier 1 Points | Tier 2 Points | Tier 3 Points | Tier 4 Points |
|---|---|---|---|---|---|---|---|
| 1 | Mario Estrada | 2041 | 850 | 1191 | 0 | 0 | 0 |
| 2 | Andrew Clark | 2035 | 837 | 1198 | 0 | 0 | 0 |
| 3 | Steve Samuels | 2028 | 848 | 1180 | 0 | 0 | 0 |
| 4 | Aaron Marquette | 2023 | 834 | 1189 | 0 | 0 | 0 |
| 5 | James Miller | 2004 | 830 | 1174 | 0 | 0 | 0 |
| 6 | Darin Hlavinka | 2002 | 838 | 1164 | 0 | 0 | 0 |
| 7 | Jessie Avila | 1990 | 849 | 1141 | 0 | 0 | 0 |
| 8 | Nate Gallup | 1973 | 818 | 1155 | 0 | 0 | 0 |
| 9 | Sokly Vann | 1968 | 816 | 1152 | 0 | 0 | 0 |
| 10 | William MacDonald William MacDonald | 1951 | 841 | 1110 | 0 | 0 | 0 |
| 11 | Chance Cotton | 1946 | 790 | 1156 | 0 | 0 | 0 |
| 12 | Matthew Wittwer | 1945 | 792 | 1153 | 0 | 0 | 0 |
| 13 | Carter Shick | 1895 | 798 | 1097 | 0 | 0 | 0 |
| 14 | Jay Finch | 1889 | 776 | 1113 | 0 | 0 | 0 |
| 15 | Rod Richardson | 1881 | 784 | 1097 | 0 | 0 | 0 |
| 16 | Jaxon Owens | 1874 | 782 | 917 | 175 | 0 | 0 |
| 17 | James Gallion | 1857 | 807 | 530 | 520 | 0 | 0 |
| 18 | Brady Garner | 1857 | 777 | 905 | 175 | 0 | 0 |
| 19 | Carlos Mariscal | 1851 | 786 | 730 | 335 | 0 | 0 |
| 20 | Justin McMillan | 1835 | 663 | 1172 | 0 | 0 | 0 |
| 21 | Luis Camargo | 1829 | 764 | 715 | 350 | 0 | 0 |
| 22 | Dav[e]id Parnell | 1826 | 669 | 1157 | 0 | 0 | 0 |
| 23 | Pablo Islas | 1819 | 696 | 1123 | 0 | 0 | 0 |
| 24 | Corey Anderson | 1814 | 756 | 540 | 518 | 0 | 0 |
| 25 | Cameron Swaner | 1812 | 732 | 735 | 345 | 0 | 0 |
| 26 | Corey Biernat | 1809 | 724 | 910 | 175 | 0 | 0 |
| 27 | Jody Page | 1781 | 712 | 545 | 524 | 0 | 0 |
| 28 | Erik Eberhardt | 1764 | 802 | 345 | 342 | 150 | 125 |
| 29 | Eric Lage | 1764 | 759 | 530 | 475 | 0 | 0 |
| 30 | Haden Williams | 1756 | 778 | 525 | 160 | 293 | 0 |
| 31 | Duston Edwards | 1744 | 800 | 345 | 305 | 294 | 0 |
| 32 | Adrian Ponce | 1740 | 708 | 700 | 332 | 0 | 0 |
| 33 | Bill Shott | 1729 | 734 | 525 | 340 | 130 | 0 |
| 34 | Brent Herre | 1710 | 600 | 1110 | 0 | 0 | 0 |
| 35 | Terry Aldrich | 1708 | 728 | 355 | 345 | 280 | 0 |
| 36 | 🍺Burning bush🍺 Christophersen | 1703 | 758 | 350 | 300 | 295 | 0 |
| 37 | Rodney Pickering | 1691 | 631 | 725 | 335 | 0 | 0 |
| 38 | Jeff Van Nest | 1689 | 632 | 885 | 172 | 0 | 0 |
| 39 | Jeff Garagliano | 1684 | 699 | 695 | 150 | 140 | 0 |
| 40 | Chandler Rounds | 1666 | 500 | 1166 | 0 | 0 | 0 |
| 41 | Jordan McCary | 1661 | 601 | 890 | 170 | 0 | 0 |
| 42 | Evan Miksovsky | 1648 | 606 | 545 | 497 | 0 | 0 |
| 43 | Nate Jacobs | 1599 | 719 | 540 | 340 | 0 | 0 |
| 44 | Gary Abney | 1572 | 708 | 545 | 170 | 149 | 0 |
| 45 | chad quarnberg | 1562 | 522 | 725 | 315 | 0 | 0 |
| 46 | Brett Schiller | 1519 | 590 | 755 | 174 | 0 | 0 |
| 47 | darren Braden darren Braden | 1407 | 708 | 550 | 0 | 149 | 0 |
| 48 | OK Pug | 1347 | 642 | 705 | 0 | 0 | 0 |
| 49 | Brent Cathey | 1253 | 500 | 753 | 0 | 0 | 0 |
| 50 | Mark Colton | 1140 | 780 | 360 | 0 | 0 | 0 |
| 51 | Brett Bailey | 1038 | 703 | 180 | 155 | 0 | 0 |
| 52 | Jon Perry | 1006 | 691 | 175 | 140 | 0 | 0 |
| 53 | Joey Lasalle | 993 | 668 | 175 | 150 | 0 | 0 |
| 54 | Brad Gallup | 974 | 609 | 365 | 0 | 0 | 0 |
| 55 | jordan law | 960 | 635 | 180 | 0 | 145 | 0 |
| 56 | Jim McKinnon | 937 | 565 | 372 | 0 | 0 | 0 |
| 57 | Nick Sr Clawson | 893 | 500 | 393 | 0 | 0 | 0 |
| 58 | Jeffrey Shaffer | 880 | 500 | 380 | 0 | 0 | 0 |
| 59 | Huff Dawg | 865 | 500 | 365 | 0 | 0 | 0 |
| 60 | Phil Cathey | 858 | 500 | 185 | 173 | 0 | 0 |
| 61 | Coby Olson | 840 | 500 | 185 | 155 | 0 | 0 |
Page generated: August 19, 2025 10:21:45
ICL Season Points Tier 2
| Rank | Player Name | Points | Local Points | Tier 1 Points | Tier 2 Points | Tier 3 Points | Tier 4 Points |
|---|---|---|---|---|---|---|---|
| 1 | Tim Shea | 1823 | 794 | 350 | 679 | 0 | 0 |
| 2 | Nicole Evans | 1809 | 813 | 185 | 664 | 147 | 0 |
| 3 | Dave Evans | 1795 | 796 | 360 | 639 | 0 | 0 |
| 4 | Justin Burton | 1789 | 794 | 365 | 630 | 0 | 0 |
| 5 | Allen Dixon | 1782 | 762 | 370 | 650 | 0 | 0 |
| 6 | Anthony Meyer | 1766 | 776 | 350 | 640 | 0 | 0 |
| 7 | Cory Codling | 1754 | 819 | 180 | 610 | 145 | 0 |
| 8 | Joe Ford | 1739 | 769 | 350 | 475 | 145 | 0 |
| 9 | Nick Roberts | 1734 | 789 | 170 | 775 | 0 | 0 |
| 10 | Kreg Roberts | 1724 | 819 | 0 | 765 | 140 | 0 |
| 11 | Shane DeBoer | 1721 | 707 | 340 | 674 | 0 | 0 |
| 12 | Albino Rhino | 1718 | 770 | 175 | 625 | 148 | 0 |
| 13 | Kurt White | 1699 | 702 | 175 | 822 | 0 | 0 |
| 14 | Troy Graves | 1697 | 829 | 0 | 465 | 403 | 0 |
| 15 | Kara Avery | 1656 | 801 | 0 | 450 | 405 | 0 |
| 16 | Manny Espinoza | 1646 | 713 | 0 | 793 | 140 | 0 |
| 17 | Kevin Keller | 1641 | 665 | 180 | 796 | 0 | 0 |
| 18 | Shanea Ponce | 1605 | 658 | 175 | 632 | 140 | 0 |
| 19 | Vail Codling | 1588 | 801 | 0 | 317 | 260 | 210 |
| 20 | Kole Mcgrath | 1568 | 551 | 180 | 837 | 0 | 0 |
| 21 | Rod Quarnberg | 1521 | 636 | 0 | 630 | 255 | 0 |
| 22 | James Rigoulot | 1518 | 778 | 0 | 480 | 260 | 0 |
| 23 | Gaige Owen | 1502 | 624 | 0 | 610 | 268 | 0 |
| 24 | Layla Merrick | 1473 | 588 | 0 | 785 | 0 | 100 |
| 25 | Steve Johnson | 1463 | 581 | 0 | 514 | 245 | 123 |
| 26 | Nina Merrick | 1449 | 536 | 0 | 765 | 148 | 0 |
| 27 | Randi Bonnell | 1446 | 661 | 0 | 638 | 147 | 0 |
| 28 | Tyler Scheierman | 1444 | 547 | 0 | 600 | 297 | 0 |
| 29 | Tory Owen | 1412 | 582 | 0 | 455 | 275 | 100 |
| 30 | Logan Evans | 1411 | 567 | 0 | 450 | 269 | 125 |
| 31 | Dave Rohrbaugh | 1394 | 729 | 180 | 485 | 0 | 0 |
| 32 | Paul Wilson | 1392 | 780 | 0 | 482 | 130 | 0 |
| 33 | KEVIN Doherty | 1255 | 693 | 0 | 315 | 0 | 247 |
| 34 | Will Sharp | 1228 | 718 | 180 | 330 | 0 | 0 |
| 35 | Todd Jacobs | 1214 | 764 | 0 | 320 | 130 | 0 |
| 36 | Justin younger | 1202 | 617 | 0 | 310 | 275 | 0 |
| 37 | Phil Richardson | 1153 | 613 | 0 | 295 | 145 | 100 |
| 38 | Anthony Gann | 1144 | 589 | 0 | 310 | 125 | 120 |
| 39 | 🥃John🍻 Kelso | 1143 | 553 | 0 | 310 | 280 | 0 |
| 40 | mumbles 🦖 | 1126 | 781 | 0 | 345 | 0 | 0 |
| 41 | Cody Konen | 1086 | 779 | 0 | 172 | 135 | 0 |
| 42 | Thunder Garcia | 1068 | 773 | 0 | 160 | 135 | 0 |
| 43 | Torey Lamar | 991 | 696 | 0 | 165 | 130 | 0 |
| 44 | Mike Farrell | 955 | 645 | 0 | 310 | 0 | 0 |
| 45 | Jesse Mercado | 949 | 634 | 0 | 315 | 0 | 0 |
| 46 | Domonick Smith | 949 | 654 | 0 | 165 | 130 | 0 |
| 47 | Bob Brown | 947 | 632 | 0 | 315 | 0 | 0 |
| 48 | Bob Smathers | 926 | 599 | 0 | 327 | 0 | 0 |
| 49 | Melinda Scott | 915 | 516 | 0 | 150 | 125 | 124 |
| 50 | Daniel Talavera | 915 | 600 | 0 | 315 | 0 | 0 |
| 51 | Dustin Barnes | 890 | 625 | 0 | 160 | 0 | 105 |
| 52 | David Martsch | 885 | 565 | 0 | 320 | 0 | 0 |
| 53 | Keith Scott | 883 | 573 | 0 | 310 | 0 | 0 |
| 54 | Patrick Doherty | 880 | 615 | 0 | 160 | 0 | 105 |
| 55 | Kieran Garcia | 862 | 702 | 0 | 160 | 0 | 0 |
| 56 | Josh Baguley | 848 | 553 | 0 | 150 | 145 | 0 |
| 57 | Tucker Mclees | 834 | 500 | 0 | 334 | 0 | 0 |
| 58 | John Breese | 832 | 522 | 0 | 165 | 145 | 0 |
| 59 | Nick Camp | 825 | 525 | 0 | 165 | 135 | 0 |
| 60 | Robby Beard | 824 | 544 | 0 | 155 | 125 | 0 |
| 61 | Jason Mclees | 814 | 500 | 0 | 174 | 140 | 0 |
| 62 | Shelby Camargo | 806 | 521 | 0 | 150 | 135 | 0 |
| 63 | Sean Olson | 755 | 595 | 0 | 160 | 0 | 0 |
| 64 | Rory Wallace | 695 | 540 | 0 | 155 | 0 | 0 |
| 65 | Mishelle Harrison | 693 | 538 | 0 | 155 | 0 | 0 |
| 66 | RJ Blaydes | 687 | 522 | 0 | 165 | 0 | 0 |
| 67 | Adam Porter | 668 | 513 | 0 | 155 | 0 | 0 |
Page generated: August 19, 2025 10:21:45
ICL Season Points Tier 3
| Rank | Player Name | Points | Local Points | Tier 1 Points | Tier 2 Points | Tier 3 Points | Tier 4 Points |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Daley | 1660 | 807 | 0 | 305 | 548 | 0 |
| 2 | Nathan Williams | 1638 | 819 | 0 | 300 | 395 | 124 |
| 3 | Chris Salmonsen | 1567 | 694 | 0 | 310 | 563 | 0 |
| 4 | Robert Tamcke | 1560 | 700 | 180 | 310 | 370 | 0 |
| 5 | Mark Stone | 1548 | 814 | 0 | 0 | 380 | 354 |
| 6 | Greg Foster | 1545 | 737 | 0 | 160 | 400 | 248 |
| 7 | Teagan Uscola | 1531 | 683 | 0 | 323 | 525 | 0 |
| 8 | Caleb Hudson | 1527 | 655 | 180 | 150 | 432 | 110 |
| 9 | Steven Mortensen Steven Mortensen | 1527 | 722 | 0 | 145 | 660 | 0 |
| 10 | Robert S Shick III | 1527 | 711 | 0 | 0 | 572 | 244 |
| 11 | Ed Horel | 1499 | 716 | 0 | 160 | 375 | 248 |
| 12 | Anna Nelson | 1493 | 743 | 0 | 0 | 385 | 365 |
| 13 | Breck Stephens | 1481 | 716 | 0 | 0 | 765 | 0 |
| 14 | Steven Hansen | 1477 | 566 | 0 | 346 | 565 | 0 |
| 15 | Zach Hansen | 1464 | 561 | 0 | 323 | 580 | 0 |
| 16 | Tony Williams | 1455 | 710 | 0 | 0 | 530 | 215 |
| 17 | Cody Cunningham | 1452 | 628 | 0 | 155 | 554 | 115 |
| 18 | Jason Bennett | 1435 | 636 | 0 | 145 | 530 | 124 |
| 19 | Dell Craig | 1434 | 654 | 0 | 0 | 780 | 0 |
| 20 | Dallas Nelson | 1432 | 571 | 0 | 170 | 691 | 0 |
| 21 | Sara Williams | 1414 | 679 | 0 | 0 | 515 | 220 |
| 22 | Brenden Radabaugh | 1399 | 580 | 0 | 172 | 410 | 237 |
| 23 | Keaton Cunningham | 1396 | 547 | 180 | 155 | 414 | 100 |
| 24 | Tyler Johnson | 1390 | 670 | 0 | 0 | 500 | 220 |
| 25 | Neal Mclaughlin | 1379 | 591 | 0 | 0 | 668 | 120 |
| 26 | David c Penrod | 1358 | 643 | 0 | 0 | 515 | 200 |
| 27 | Stephen Taylor | 1352 | 682 | 0 | 165 | 295 | 210 |
| 28 | Randy Cavanaugh | 1340 | 765 | 0 | 160 | 415 | 0 |
| 29 | Thomas Hickey | 1322 | 642 | 0 | 165 | 515 | 0 |
| 30 | John Martinez | 1284 | 666 | 185 | 173 | 260 | 0 |
| 31 | Chris Kinsey | 1279 | 567 | 0 | 0 | 375 | 337 |
| 32 | adrian arthur | 1229 | 684 | 0 | 155 | 390 | 0 |
| 33 | Dolten Matherne | 1174 | 634 | 0 | 155 | 275 | 110 |
| 34 | Kent Sorensen | 1172 | 612 | 0 | 150 | 410 | 0 |
| 35 | Mike Huotte | 1094 | 734 | 0 | 0 | 255 | 105 |
| 36 | Shawn Owens | 1076 | 556 | 0 | 0 | 295 | 225 |
| 37 | Scot Swenson | 1067 | 697 | 0 | 0 | 250 | 120 |
| 38 | Josh Hattenburg | 1054 | 755 | 0 | 0 | 299 | 0 |
| 39 | Jaime Escarzaga | 1050 | 635 | 0 | 0 | 415 | 0 |
| 40 | Andrew Moody | 985 | 700 | 0 | 0 | 285 | 0 |
| 41 | Troy Lenhart | 894 | 619 | 0 | 0 | 275 | 0 |
| 42 | Kevan Nebeker | 855 | 560 | 0 | 0 | 295 | 0 |
| 43 | Cory Gneiting | 845 | 591 | 0 | 0 | 149 | 105 |
| 44 | Brian Truitt | 821 | 550 | 0 | 0 | 148 | 123 |
| 45 | JoLynne Huotte | 820 | 580 | 0 | 0 | 135 | 105 |
| 46 | Mark Dubois | 791 | 536 | 0 | 0 | 255 | 0 |
| 47 | Gregg Owen | 755 | 520 | 0 | 0 | 130 | 105 |
| 48 | Aaron Budge | 746 | 506 | 0 | 0 | 140 | 100 |
| 49 | Bree Graham | 678 | 533 | 0 | 0 | 145 | 0 |
| 50 | Stephanie Lyon | 677 | 532 | 0 | 0 | 145 | 0 |
Page generated: August 19, 2025 10:21:45
ICL Season Points Tier 4
| Rank | Player Name | Points | Local Points | Tier 1 Points | Tier 2 Points | Tier 3 Points | Tier 4 Points |
|---|---|---|---|---|---|---|---|
| 1 | Teresa Codling | 1499 | 739 | 0 | 155 | 275 | 330 |
| 2 | Rose 🌹 Fisher | 1493 | 730 | 0 | 150 | 250 | 363 |
| 3 | Dave Foltz | 1477 | 757 | 0 | 0 | 270 | 450 |
| 4 | Larry Evens | 1414 | 674 | 0 | 0 | 260 | 480 |
| 5 | Tarayn Foster | 1371 | 661 | 0 | 0 | 270 | 440 |
| 6 | Bbuzz 508 | 1369 | 578 | 0 | 155 | 265 | 371 |
| 7 | Alexis Aldrich | 1343 | 661 | 0 | 0 | 0 | 682 |
| 8 | Amy Lenhart | 1310 | 655 | 0 | 0 | 135 | 520 |
| 9 | Jonathon Helton | 1305 | 645 | 0 | 0 | 255 | 405 |
| 10 | Emily Foltz | 1249 | 629 | 0 | 0 | 0 | 620 |
| 11 | Steven Edens | 1238 | 541 | 0 | 0 | 270 | 427 |
| 12 | Brady Anderson | 1216 | 621 | 0 | 0 | 270 | 325 |
| 13 | Mary K Blattner | 1158 | 588 | 0 | 0 | 255 | 315 |
| 14 | Emily Brown | 1150 | 500 | 0 | 0 | 0 | 650 |
| 15 | Will Shea | 1149 | 557 | 0 | 0 | 255 | 337 |
| 16 | Adam Tucker | 1116 | 616 | 0 | 155 | 135 | 210 |
| 17 | Sonya Tamcke | 1063 | 526 | 0 | 0 | 0 | 537 |
| 18 | Rhett Falsey | 1053 | 593 | 0 | 0 | 140 | 320 |
| 19 | Jeremiah Robinson | 1040 | 500 | 0 | 150 | 150 | 240 |
| 20 | Troy Brown | 960 | 500 | 0 | 0 | 130 | 330 |
| 21 | Royal Randle | 921 | 561 | 0 | 0 | 125 | 235 |
| 22 | Steven Brewer | 920 | 520 | 0 | 0 | 0 | 400 |
| 23 | Dana Yost | 886 | 637 | 0 | 0 | 0 | 249 |
| 24 | Kasie Garner | 847 | 500 | 0 | 0 | 0 | 347 |
| 25 | David Seyer | 814 | 569 | 0 | 0 | 0 | 245 |
| 26 | Nick Hylton | 803 | 583 | 0 | 0 | 0 | 220 |
| 27 | Brad Vollmer | 802 | 592 | 0 | 0 | 0 | 210 |
| 28 | Troy Morfin | 779 | 545 | 0 | 0 | 0 | 234 |
| 29 | Tim Fisher | 775 | 551 | 0 | 0 | 0 | 224 |
| 30 | Barry Butori | 751 | 514 | 0 | 0 | 0 | 237 |
| 31 | Ryan Griner | 663 | 553 | 0 | 0 | 0 | 110 |
| 32 | Scott Griner Scott Griner | 662 | 552 | 0 | 0 | 0 | 110 |
| 33 | Eric Petersen | 628 | 508 | 0 | 0 | 0 | 120 |
| 34 | Riley Butori | 615 | 500 | 0 | 0 | 0 | 115 |
Page generated: August 19, 2025 10:21:45